Marine Grade Aluminum Profile Stock
- Alloy:5083, 6061, 6063, 6082
- Temper: H111, H112, T5, T6
- Introduction
- Feature
- Application
- Pictures
- Video
- Download
At Haomei Aluminium, we stock a wide range of marine grade aluminium profile for shipbuilding in a selection of sizes at competitive prices, all available for fast delivery. The products we produce including marine grade aluminum plates, marine aluminum round bars, marine aluminum square tubes, marine aluminum round tubes, marine aluminum square bars, marine FSW panels, marine aluminum angle, marine aluminum hexagonal bars, marine aluminum welding wire, marine aluminum I beam, marine aluminum T bar, marine aluminum channel and other marine aluminum products.
Our Marine Aluminum Profile Stock:
No. | Product | Specification(mm) | Alloy | Mould No. | Weight(kg/m) | Size(m) | Inventory |
1 | T Profile | T32x32x3/4 | 6082-T6 | YH-HZ-T32x32x3/4 | 0.58 | 6 | 106 |
2 | T Profile | T40*25*4 | 6082-T6 | YH-HZ-T40*25*4 | 0.681 | 6 | 279 |
3 | T Profile | T40*40*3 | 6082-T6 | YH-HZ-T40*40*3 | 0.646 | 6 | 719 |
4 | T Profile | T40*40*4 | 6082-T6 | HZAL-02 | 0.842 | 6 | 580 |
5 | T Profile | T45*45*4 | 6082-T6 | YH-HZ-T45*45*4 | 0.953 | 6 | 200 |
6 | T Profile | T50*25*3 | 6082-T6 | YH-QC-T50*25*3/3 | 0.603 | 6 | 229 |
7 | T Profile | T54*32*4 | 6082-T6 | YH-HZ-T54*32*4 | 0.91 | 6 | 55 |
8 | T Profile | T50*50*4 | 6082-T6 | YH-QC-T50*50*4 | 1.062 | 6 | 524 |
9 | T Profile | T50*40*3/4 | 6082-T6 | T50*40*3/4 | 0.981 | 6 | 311.5 |
10 | T Profile | T50*50*5/5 | 6082-T6 | YH-HZ-T50*50*5/5 | 1.31 | 6 | 382 |
11 | T Profile | T50*50*6 | 6082-T6 | YH-HZ-T50*50*6 | 1.552 | 6 | 139 |
12 | T Profile | T50*80*5 | 6082-T6 | YH-HZ-T50*80*5 | 1.715 | 6 | 0 |
13 | T Profile | T60*40*4/7 | 6082-T6 | T60*40*4/7 | 1.494 | 6 | 0 |
14 | T Profile | T60*40*3.5 | 6082-T6 | YH-HZ-T60*40*3.5 | 0.936 | 6 | 79 |
15 | T Profile | T60*40*4/4 | 6082-T6 | HZAL-T60*40*4 | 1.059 | 6 | 437 |
16 | T Profile | T60*40*5 | 6082-T6 | YH-HZ-T60*40*5 | 1.315 | 6 | 0 |
17 | T Profile | T60*40*6 | 6082-T6 | YH-HZ-T60*40*6 | 1.557 | 6 | 35 |
18 | T Profile | T60*50*4/6 | 6082-T6 | YH-QC-T60*50*4-6 | 1.422 | 6 | 119 |
19 | T Profile | T60*60*6 | 6082-T6 | YH-HZ-T60*60*6 | 1.883 | 6 | 63 |
20 | T Profile | T70*50*4/8 | 6082-T6 | YH-QC-HZAL-03 | 1.781 | 6 | 238 |
21 | T Profile | T70*60*4/5 | 6082-T6 | YH-HZ-T70*60*4/5 | 1.541 | 6 | 300 |
22 | T Profile | T70*60*4/6 | 6082-T6 | YH-HZ-T70*60*4/6 | 1.693 | 6 | 235 |
23 | T Profile | T75*60*4/5 | 6082-T6 | YH-HZ-T75*60*4/5 | 1.595 | 6 | 9 |
24 | T Profile | T78*80*6/8 | 6082-T6 | YH-HZ-T80*78*6*8 | 2.901 | 6 | 39 |
25 | T Profile | T80*40*4/6 | 6082-T6 | YH-HZ-T80*40*4/6 | 1.473 | 6 | 217 |
26 | T Profile | T80*40*6/8 | 6082-T6 | YH-HZ-T80*40*6/8 | 2.061 | 6 | 67 |
27 | T Profile | T80*60*6/6 | 6082-T6 | YH-HZ-T80*60*6/6 | 2.205 | 6 | 113 |
28 | T Profile | T80*100*6/10 | 6082-T6 | YH-HZ-T80*100*6*10 | 3.88 | 6 | 24 |
29 | T Profile | T86*40*4/6 | 6082-T6 | YH-HZ-T86*40*4/6 | 1.538 | 6 | 19 |
30 | Shaped T | T86*40*4/6 | 6082-T6 | YH-HZ-T86*40*4/6形 | 1.974 | 6 | 0 |
31 | Shaped T | T88*40*6/8 | 6082-T6 | YH-HZ-T88*40*6/8 | 2.844 | 6 | 0 |
32 | T Profile | T90*45*4/6 | 6082-T6 | YH-QC-T90*45*4/6 | 1.668 | 6 | 266 |
33 | T Profile | T100*24*18/6 | 6082-T6 | YH-HZ-T100*24*18/6 | 2.493 | 1 | |
34 | T Profile | T100*45*5/8 | 6082-T6 | HZAL-4 | 2.249 | 6 | 161 |
35 | T Profile | T100*50*8 | 6082-T6 | YH-HZ-T100*50*8 | 3.108 | 6 | 0 |
36 | T Profile | T100*80*6/8 | 6082-T6 | YH-HZ-T100*80*8*6 | 3.257 | 6 | 114 |
37 | T Profile | T100*100*6/6 | 6082-T6 | YH-HZ-T100*100*6/6 | 3.184 | 6 | 76 |
38 | T Profile | T120*60*3/6 | 6082-T6 | T120*60*3/6 | 1.952 | 6 | 145 |
39 | T Profile | T120*60*4/5 | 6082-T6 | YH-HZ-T120*60*4/5 | 2.085 | 6 | 144 |
40 | T Profile | T120*60*6 | 6082-T6 | YH-HZ-T120*60*6 | 2.857 | 6 | 32 |
41 | T Profile | T120*80*6/8 | 6082-T6 | YH-HZ-T120*80*6/8 | 3.586 | 6 | 31 |
42 | T Profile | T120*80*8 | 6082-T6 | YH-HZ-T120*80*8 | 4.193 | 6 | 79 |
43 | T Profile | T120*100*6/10 | 6082-T6 | YH-HZ-T120*100*6/10 | 4.533 | 6 | 90 |
44 | T Profile | T126*60*4/6 | 6082-T6 | YH-HZ-T126*60*4*6 | 2.303 | 6 | 62 |
45 | T Profile | T128*80*6/8 | 6082-T6 | YH-HZ-T128*80*6*8 | 3.717 | 6 | 58 |
46 | T Profile | T130*100*6/10 | 6082-T6 | YH-HZ-T130*100*10*6 | 4.696 | 6 | 30 |
47 | T Profile | T150*80*6/8 | 6082-T6 | YH-HZ-T150*80*8*6 | 4.073 | 6 | 78 |
48 | T Profile | T150*80*8/8 | 6082-T6 | HZAL-26 | 4.85 | 6 | 29 |
49 | T Profile | T160*100*6/10 | 6082-T6 | YH-HZ-T160*100*6/10 | 5.186 | 6 | 49 |
50 | T Profile | T170*100*6/10 | 6082-T6 | YH-HZ-T170*100*6*10 | 5.349 | 6 | 16 |
51 | T Profile | T172x120x8/12 | 6082-T6 | YH-HZ-T172x120x8/12 | 7.416 | 6 | 20 |
52 | T Profile | T188*80*4/8 | 6082-T6 | YH3301 | 3.728 | 6 | 74 |
53 | T Profile | T260*100*6/10 | 6082-T6 | YH3302 | 6.912 | 6 | 18 |
54 | T Profile | T260*100*6/10 | 6082-T6 | YH3302 | 6.912 | 8.05 | 2 |
55 | Crosslinked | 十65*45*4 | 6082-T6 | YH-HZ-41 | 1.153 | 6 | 91 |
56 | Flat Bar | LP25*3 | 6082-T6 | YH-HZ-LP25*3 | 0.203 | 6 | 400 |
57 | Flat Bar | LP30*3 | 6082-T6 | YH-HZ-LP30*3 | 0.244 | 6 | 464 |
58 | Flat Bar | LP16*4 | 6082-T6 | YH-HZ-LP16*4 | 0.175 | 6 | 800 |
59 | Flat Bar | LP25*4 | 6082-T6 | YH-HZ-LP25*4 | 0.272 | 6 | 556 |
60 | Flat Bar | LP30*4 | 6082-T6 | YH-HZ-LP30*4 | 0.326 | 6 | 968 |
61 | Flat Bar | LP40*3 | 6082-T6 | YH-HZ-LP40*3 | 0.326 | 6 | 251.5 |
62 | Flat Bar | BL40*4 | 6082-T6 | YH-HZ-LP40*4 | 0.435 | 6 | 751 |
63 | Flat Bar | LP60*4 | 6082-T6 | YH-HZ-LP60*4 | 0.653 | 6 | 169 |
64 | Flat Bar | LP60*4 | 6082-T6 | YH-HZ-LP60*4 | 0.653 | 10.12 | 286 |
65 | Flat Bar | LP60*4 | 6082-T6 | YH-HZ-LP60*4 | 0.653 | 12.12 | 174 |
66 | Flat Bar | LP80*4 | 6082-T6 | YH-HZ-LP80*4 | 0.871 | 6 | 135 |
67 | Flat Bar | BL50*4 | 6082-T6 | YH-HZ-LP50*4 | 0.543 | 6 | 471 |
68 | Flat Bar | BL40*5 | 6082-T6 | YH-HZ-LP40*5 | 0.543 | 6 | 75 |
69 | Flat Bar | BL50*5 | 6082-T6 | YH-HZ-LP50*5 | 0.679 | 6 | 412 |
70 | Flat Bar | LP130*5 | 6082-T6 | LP130*5 | 1.768 | 9 | 0 |
71 | Flat Bar | LP50*6 | 6082-T6 | YH-HZ-LP50*6 | 0.815 | 6 | 269 |
72 | Flat Bar | LP60*6 | 6082-T6 | YH-LP60*6 | 0.98 | 6 | 426 |
73 | Flat Bar | LP80*6 | 6082-T6 | YH-HZ-LP80*6 | 1.306 | 6 | 364 |
74 | Flat Bar | LP100*6 | 6082-T6 | YH-LP100*6 | 1.632 | 6 | 49 |
75 | Flat Bar | LP80*8 | 6082-T6 | HZ-LP80*8 | 1.741 | 6 | 304 |
76 | Flat Bar | LP120*8 | 6082-T6 | YH-HZ-LP120*8 | 2.611 | 6 | 150 |
77 | Flat Bar | LP120*8 | 6082-T6 | YH-HZ-LP120*8 | 2.611 | 3 | 5 |
78 | Flat Bar | LP150*8 | 6082-T6 | YH-HZ-LP150*8 | 3.263 | 6 | 44 |
79 | Flat Bar | LP180*8 | 6082-T6 | LP180*8 | 3.917 | 9 | 6 |
80 | Flat Bar | LP75*10 | 6082-T6 | YH-HZ-LP75*10 | 2.039 | 6 | 162 |
81 | Flat Bar | LP100*10 | 6082-T6 | LP100*10 | 2.72 | 6 | 52.5 |
82 | Flat Bar | LP215*10 | 6082-T6 | YH-HZ-LP215*10 | 5.848 | 6 | 52 |
83 | Flat Bar | LP250*10 | 6082-T6 | LP250*10 | 6.8 | 6 | 30 |
84 | Flat Bar | LP130*12 | 6082-T6 | LP130*12 | 4.244 | 6 | 42 |
85 | Flat Bar | LP150*14 | 6082-T6 | LP150*14 | 5.712 | 6 | 58 |
86 | Flat Bar | BL132*15 | 6082-T6 | 132*15 | 5.385 | 6 | 48.5 |
87 | Flat Bar | BL125*20 | 6082-T6 | YH6003 | 6.8 | 6 | 47 |
88 | Bulb Flat Bar | BF40*14*3.5 | 6082-T6 | YH-QC-HZ-34 | 0.592 | 12.2 | 4 |
89 | Bulb Flat Bar | BF40*14*3.5 | 6082-T6 | YH-QC-HZ-34 | 0.592 | 6 | 518 |
90 | Bulb Flat Bar | BF40*15*4 | 6082-T6 | YH-HZ-31 | 0.682 | 6 | 528 |
91 | Bulb Flat Bar | BF45*15*4 | 6082-T6 | YH-HZ-BF45*15*4 | 0.737 | 6 | 75 |
92 | Bulb Flat Bar | BF50*15*3 | 6082-T6 | YH-HZ-BF50*15*3 | 0.791 | 6 | 78 |
93 | Bulb Flat Bar | BF50*16*3.5 | 6082-T6 | YH-QC-HZ-35 | 0.749 | 12.2 | 72 |
94 | Bulb Flat Bar | BF50*16*3.5 | 6082-T6 | YH-QC-HZ-35 | 0.749 | 6 | 96 |
95 | Bulb Flat Bar | BF50*16*4 | 6082-T6 | YH-QC-HZ-27 | 0.824 | 6 | 582 |
96 | Bulb Flat Bar | BF50*16*5 | 6082-T6 | YH-HZ-BF50*16*5 | 0.906 | 6 | 55 |
97 | Bulb Flat Bar | BF60*12*3.3 | 6082-T6 | YH-HZ-BF60*12*3.3 | 0.736 | 6 | 100 |
98 | Bulb Flat Bar | BF60*15*3 | 6082-T6 | MB-179 | 0.872 | 6 | 49 |
99 | Bulb Flat Bar | BP60*15*5(Square) | 6082-T6 | YH-HZ-BP60*15*5 | 1.108 | 6 | 0 |
100 | Bulb Flat Bar | BF60*18*4 | 6082-T6 | YH-HZ-33 | 1.003 | 12.2 | 34 |
101 | Bulb Flat Bar | BF60*18*4 | 6082-T6 | YH-HZ-33 | 1.003 | 6 | 130.5 |
102 | Bulb Flat Bar | BF60*19*5 | 6082-T6 | HZAL-01 | 1.173 | 6 | 468 |
103 | Bulb Flat Bar | BF60*25*5 | 6082-T6 | YH-HZ-BF60*25*5 | 1.334 | 6 | 0 |
104 | Bulb Flat Bar | BF65*18.5*3.5 | 6082-T6 | YH-HZ-BF65*18.5*3.5 | 1.156 | 6 | 60 |
105 | Bulb Flat Bar | BF70*16*4 | 6082-T6 | YH-HZ-BF70*16*4 | 1.019 | 6 | 84 |
106 | Bulb Flat Bar | BF76.2*22*5.6 | 6082-T6 | YH-HZ-BF76.2*22*5.6 | 1.634 | 6 | 20 |
107 | Bulb Flat Bar | BF80*16.6*3.7 | 6082-T6 | YH-HZ-BF80*16.6*3.7 | 1.146 | 6 | 136 |
108 | Bulb Flat Bar | BF80*22*4 | 6082-T6 | YH-HZ-BF80*22*4 | 1.386 | 6 | 60 |
109 | Bulb Flat Bar | BF80*22*5 | 6082-T6 | YH-QC-HZ-36 | 1.588 | 12.2 | 29 |
110 | Bulb Flat Bar | BF80*22*5 | 6082-T6 | YH-QC-HZ-36 | 1.588 | 6 | 73.5 |
111 | Bulb Flat Bar | BF80*22*7 | 6082-T6 | YH-HZ-BF80*22*7 | 1.948 | 6 | 140 |
112 | Bulb Flat Bar | BF85*20*5 | 6082-T6 | YH-HZ-BF85*20*5 | 1.577 | 6 | 147 |
113 | Bulb Flat Bar | BP85*20*5(Square) | 6082-T6 | YH-HZ-BP85*20*5 | 1.761 | 6 | 2 |
114 | Bulb Flat Bar | BF90*18.75*4 | 6082-T6 | BF90*18.75*4 | 1.409 | 12 | 31 |
115 | Bulb Flat Bar | BF98.7*19.05*5.35 | 6082-T6 | YH-HZ-BF98.7*19.05*5.35 | 1.859 | 6 | 176 |
116 | Bulb Flat Bar | BF100*21*4.2 | 6082-T6 | YH-HZ-BF100*21*4.2 | 1.641 | 6 | 78 |
117 | Bulb Flat Bar | BF105*18.75*4 | 6082-T6 | BF105*18.75*4 | 1.573 | 12 | 45 |
118 | Bulb Flat Bar | BF105*18.75*4 | 6082-T6 | BF105*18.75*4 | 1.573 | 6 | 148 |
119 | Bulb Flat Bar | BF120*25*7 | 6082-T6 | YH-HZ-BF120*25*7 | 2.838 | 6 | 31 |
120 | Bulb Flat Bar | BF120*25*8 | 6082-T6 | YH-HZ-HP120*25*8 | 3.12 | 6 | 54 |
121 | Bulb Flat Bar | BF140*27*7 | 6082-T6 | YH-HZ-BF140*27*7 | 3.313 | 6 | 17 |
122 | Bulb Flat Bar | BF160*29*7 | 6082-T6 | YH-HZ-BF160*29*7 | 3.794 | 6 | 50 |
123 | Bulbhead | IP50(24*3.5) | 6082-T6 | YH-HZ-IP50*24*3.5 | 1.008 | 6 | 130 |
124 | Bulb Head | IP50(25*4) | 6082-T6 | HZAL-32 | 0.978 | 6 | 231 |
125 | Bulb Head | IP50(30*4) | 6082-T6 | HZAL-21 | 0.967 | 8.1 | 41 |
126 | Bulb Head | 125x4(25/33) | 6082-T6 | YH-MB-155 | 2.515 | 6 | 4 |
127 | Bulb Head | IP60(28*4) | 6082-T6 | YH-HZ-IP60*28*4 | 1.363 | 6 | 40 |
128 | Bulb Head | IP60(30*4) | 6082-T6 | HZAL-19 | 1.262 | 6 | 289 |
129 | Bulb Head | IP70(33*4) | 6082-T6 | YH-HZ-IP70*33*4 | 1.47 | 6 | 54 |
130 | Bulb Head | IP80(36*5) | 6082-T6 | HZAL-20 | 1.92 | 6 | 132 |
131 | Bulb Head | IP90(40*4.5) | 6082-T6 | YH-HZ-IP90*40*4.5 | 2.099 | 6 | 17 |
132 | Ball Head T | IT60*40*4/4 | 6082-T6 | YH-HZ-IT60*40*4/4 | 1.432 | 6 | 233 |
133 | Ball Head T | IT70*40*4/4 | 6082-T6 | YH-HZ-IT70*40*4/4 | 1.531 | 6 | 226 |
134 | Ball Head T | IT80*40*4.5/4 | 6082-T6 | YH-HZ-IT80*40*4.5*4 | 1.752 | 6 | 110 |
135 | Ball Head T | IT120*6.5*50*4 | 6082-T6 | YH-HZ-IT120*6.5*50*4 | 3.147 | 6 | 83 |
136 | Ball Head T | IT120*50*6.5/3 | 6082-T6 | HZAL-22 | 3.017 | 6 | 63 |
137 | Ball Head T | IT140*50*7.5/4 | 6082-T6 | HZAL-23 | 3.831 | 6 | 28 |
138 | Square Tube | 口25*2 | 6082-T6 | 25*25*2 | 0.521 | 6 | 463 |
139 | Square Tube | 口30*2 | 6082-T6 | 30*30*2 | 0.618 | 6 | 170 |
140 | Square Tube | 口32*3 | 6082-T6 | HZAL-8 | 0.979 | 6 | 454 |
141 | Square Tube | 口32*32*1.8 | 6082-T6 | HZ32*32*1.8 | 0.61 | 6 | 627 |
142 | Square Tube | 口40*25*2 | 6082-T6 | YH-HZ-口40*25*2 | 0.671 | 6 | 501 |
143 | Square Tube | 口40*3 | 6082-T6 | YH-JG40*40*3 | 1.189 | 6 | 146 |
144 | Square Tube | 口40*4 | 6082-T6 | YH-HZ-口40*40*4 | 1.585 | 6 | 98 |
145 | Square Tube | 口50*30*2 | 6082-T6 | 50*30*2 | 0.834 | 6 | 108 |
146 | Square Tube | 口50*3 | 6082-T6 | HZAL-9 | 1.632 | 6 | 169 |
147 | Square Tube | 口50*4 | 6082-T6 | YH-HZ-口50*50*4 | 2.021 | 6 | 204 |
148 | Square Tube | 口50*5 | 6082-T6 | YH-HZ50*50*5 | 2.467 | 6 | 158.5 |
149 | Square Tube | 口50.8*3.2 | 6082-T6 | YH-HZ50.8*50.8*3.2 | 1.657 | 6 | 11.5 |
150 | Square Tube | 口60*40*4 | 6082-T6 | YH-HZ-口60*40*4 | 2.002 | 6 | 194 |
151 | Square Tube | 口60*2.5 | 6082-T6 | 60*60*2.5 | 1.583 | 6 | 17 |
152 | Square Tube | 口60*60*4 | 6082-T6 | YH-HZ-口60*60*4 | 2.456 | 6 | 25.5 |
153 | Square Tube | 口63.5*63.5*6 | 6082-T6 | YH-HZ63.5*63.5*6 | 3.772 | 6 | 20 |
154 | Square Tube | 口70*70*5 | 6082-T6 | YH-HZ70*70*5 | 3.543 | 6 | 66 |
155 | Square Tube | 口75*6 | 6082-T6 | 75X75X6 | 4.497 | 6 | 52 |
156 | Square Tube | 口76.2*3.25 | 6082-T6 | YH-HZ-76.2*76.2*3.25 | 2.58 | 6 | 59 |
157 | Square Tube | 口80*40*4 | 6082-T6 | YH-HZ-口80*40*4 | 2.437 | 6 | 121 |
158 | Square Tube | 口80*50*5 | 6082-T6 | YH-HZ80*50*5 | 3.283 | 6 | 108 |
159 | Square Tube | 口80*80*5 | 6082-T6 | YH-HZ-口80*80*5 | 4.089 | 6 | 18 |
160 | Square Tube | 口80*80*8 | 6082-T6 | YH-HZ80*80*8 | 6.274 | 6 | 46 |
161 | Square Tube | 口90*90*4 | 6082-T6 | YH-HZ-口90*90*4 | 3.75 | 6 | 79 |
162 | Square Tube | 口100*3 | 6082-T6 | HZAL-12 | 3.184 | 6 | 55 |
163 | Square Tube | 口100*5 | 6082-T6 | HZAL-13 | 5.194 | 6 | 9 |
164 | Square Tube | 口100*6 | 6082-T6 | HZAL-14 | 6.166 | 6 | 96.5 |
165 | Square Tube | 口100*50*3 | 6082-T6 | HZAL-11 | 2.375 | 6 | 59 |
166 | Square Tube | 口100*50*5 | 6082-T6 | YH-HZ-口100*50*5 | 3.808 | 6 | 38.5 |
167 | Square Tube | 口100*50*6 | 6082-T6 | YH-HZ-口100*50*6 | 4.511 | 6 | 82 |
168 | Square Tube | 口114.3*114.3*3.18 | 6082-T6 | YH-HZ-114.3*114.3*3.18 | 3.852 | 6 | 0 |
169 | Square Tube | 口120*120*6 | 6082-T6 | YH-HZ口120*120*6 | 7.449 | 6 | 8 |
170 | Square Tube | 口120*120*9 | 6082-T6 | YH-HZ-口120*120*9 | 10.876 | 6 | 45.5 |
171 | Square Tube | □150*100*4 | 6082-T6 | YH-HZ150*100*4 | 5.266 | 6 | 11 |
172 | Elliptic Square Tube | 60*25*2.5 | 6063-T5 | YH-HZ-38 | 1.006 | 6 | 0 |
173 | Angle | L25*25*2 | 6082-T6 | YH-HZ-JL25*25*2 | 0.266 | 6 | 445 |
174 | Angle | L25*25*3 | 6082-T6 | YH-HZ-JL25*25*3 | 0.388 | 6 | 1303 |
175 | Angle | L30*30*3 | 6082-T6 | YH-JL30*30*3 | 0.472 | 6 | 78 |
176 | Angle | L30*30*4 | 6082-T6 | YH-HZ-JL30*30*4 | 0.612 | 6 | 152 |
177 | Angle | L32*20*4 | 6082-T6 | YH-HZ-JL32*20*4 | 0.529 | 6 | 307 |
178 | Angle | L40*25*4 | 6082-T6 | YH-HZ-JL40*25*4 | 0.668 | 6 | 149 |
179 | Angle | L40*40*3 | 6082-T6 | YH-JL40*40*3 | 0.629 | 6 | 426 |
180 | Angle | L40*40*4 | 6082-T6 | YH-JL40*40*4 | 0.833 | 6 | 893 |
181 | Angle | L40*40*5 | 6082-T6 | YH-HZ-JL40x40x5 | 1.022 | 6 | 247.5 |
182 | Angle | L45*45*4 | 6082-T6 | YH-HZ-JL45*45*4 | 0.942 | 6 | 184 |
183 | Angle | L45*45*5 | 6082-T6 | YH-HZ-JL45*45*5 | 1.158 | 6 | 206 |
184 | Angle | L45*28*3 | 6082-T6 | YH-HZ-JL45*28*3 | 0.578 | 6 | 138 |
185 | Angle | L45*28*4 | 6082-T6 | YH-HZ-JL45*28*4 | 0.755 | 6 | 153 |
186 | Angle | L50*25*4 | 6082-T6 | YH-HZ-JL50*25*4 | 0.775 | 6 | 437 |
187 | Angle | L50*32*3 | 6082-T6 | YH-JL50*32*3 | 0.651 | 6 | 232 |
188 | Angle | L50*32*4 | 6082-T6 | YH-HZ-JL50*32*4 | 0.855 | 6 | 297 |
189 | Angle | L50*35*3 | 6082-T6 | YH-HZ-JL50*35*3 | 0.674 | 6 | 122 |
190 | Angle | L50*35*5 | 6082-T6 | YH-HZ-JL50*35*5 | 1.093 | 6 | 349 |
191 | Angle | L50*40*5 | 6082-T6 | YH-HZ-JL50*40*5 | 1.161 | 6 | 79 |
192 | Angle | L50*50*3 | 6082-T6 | YH-HZ-JL50*50*3 | 0.796 | 6 | 388 |
193 | Angle | L50*50*4 | 6082-T6 | YH-JL50*50*4 | 1.051 | 6 | 275 |
194 | Angle | L50*50*5 | 6082-T6 | YH-JL50*50*5 | 1.296 | 6 | 194 |
195 | Angle | L50*50*6 | 6082-T6 | YH-HZ-JL50*50*6 | 1.54 | 6 | 250 |
196 | Angle | L56*36*3 | 6082-T6 | YH-JL56*36*3 | 0.733 | 6 | 590 |
197 | Angle | L56*36*4 | 6082-T6 | YH-HZ-JL56*36*4 | 0.964 | 6 | 250 |
198 | Angle | L56*36*5 | 6082-T6 | YH-HZ-JL56*36*5 | 1.19 | 6 | 281 |
199 | Angle | L60*40*4 | 6082-T6 | YH-QC-L60*40*4/4 | 1.051 | 6 | 156 |
200 | Angle | L60*60*6 | 6082-T6 | YH-HZ-JL60*60*6 | 1.867 | 6 | 79 |
201 | Angle | L63*40*4 | 6082-T6 | YH-HZ-JL63*40*4 | 1.084 | 6 | 287 |
202 | Angle | L63*40*5 | 6082-T6 | YH-HZ-28 | 1.339 | 6 | 343 |
203 | Angle | L63*40*6 | 6082-T6 | YH-HZ-29 | 1.589 | 6 | 148 |
204 | Angle | L63*40*7 | 6082-T6 | YH-HZ-JL63*40*7 | 1.834 | 6 | 201 |
205 | Angle | L63*63*4 | 6082-T6 | YH-HZ-JL63*63*4 | 1.332 | 6 | 321 |
206 | Angle | L63*63*4 | 6082-T6 | YH-HZ-JL63*63*4 | 1.332 | 3 | 12 |
207 | Angle | L63*63*5 | 6082-T6 | YH-HZ-JL63*63*5 | 1.65 | 6 | 142 |
208 | Angle | L65*65*6 | 6082-T6 | YH-HZ-JL65*65*6 | 2.031 | 6 | 157 |
209 | Angle | L70*45*4 | 6082-T6 | YH-HZ-JL70*45*4 | 1.214 | 6 | 169 |
210 | Angle | L70*45*5 | 6082-T6 | YH-HZ-JL70*45*5 | 1.502 | 6 | 34 |
211 | Angle | L70*50*5 | 6082-T6 | YH-JL70*50*5 | 1.57 | 6 | 196 |
212 | Angle | L70*50*8 | 6082-T6 | YH-JXC-29 | 2.44 | 6 | 92 |
213 | Angle | L70*70*5 | 6082-T6 | YH-HZ-JL70*70*5 | 1.842 | 6 | 202 |
214 | Angle | L70*70*7 | 6082-T6 | YH-HZ-JL70*70*7 | 2.539 | 6 | 67.5 |
215 | Angle | L75*50*4 | 6082-T6 | YH-JL75*50*4 | 1.325 | 6 | 307 |
216 | Angle | L75*50*5 | 6082-T6 | YH-JL75*50*5 | 1.639 | 6 | 72 |
217 | Angle | L75*50*6 | 6082-T6 | YH-HZ-JL75*50*6 | 1.948 | 6 | 174 |
218 | Angle | L75*50*7 | 6082-T6 | YH-HZ-JL75*50*7 | 2.253 | 6 | 96 |
219 | Angle | L75*50*8 | 6082-T6 | YH-HZ-30 | 2.552 | 6 | 164 |
220 | Angle | L75*75*6 | 6082-T6 | YH-HZ-JL75*75*6 | 2.355 | 6 | 195.5 |
221 | Angle | L75*75*7 | 6082-T6 | YH-HZ-JL75*75*7 | 2.727 | 6 | 160 |
222 | Angle | L76.2*50.8*4.75 | 6082-T6 | YH-HZ-JL76.2*50.8*4.75 | 1.586 | 6 | 224 |
223 | Angle | L80*40*4 | 6082-T6 | YH-HZ-L80*40*4 | 1.268 | 6 | 296 |
224 | Angle | L80*50*5 | 6082-T6 | YH-HZ-JL80*50*5 | 1.706 | 6 | 261 |
225 | Angle | L80*50*6 | 6082-T6 | YH-HZ-JL80*50*6 | 2.028 | 6 | 82 |
226 | Angle | L80*80*8 | 6082-T6 | YH-HZ-JL80*80*8 | 3.314 | 6 | 128 |
227 | Angle | L90*56*5 | 6082-T6 | YH-HZ-JL90*56*5 | 1.926 | 6 | 231 |
228 | Angle | L90*56*6 | 6082-T6 | YH-HZ-JL90*56*6 | 2.291 | 6 | 205.67 |
229 | Angle | L90*56*7 | 6082-T6 | YH-HZ-JL90*56*7 | 2.655 | 6 | 93 |
230 | Angle | L100*50*4 | 6082-T6 | L100*50*4 | 1.595 | 6 | 166 |
231 | Angle | L100*50*5 | 6082-T6 | YH-QC-HZAL-16 | 2.025 | 6 | 115 |
232 | Angle | L100*50*6 | 6082-T6 | YH-HZ-JL100*50*6 | 2.355 | 6 | 124 |
233 | Angle | L101.6*50.8*6.3 | 6082-T6 | YH-HZ-JL101.6*50.8*6.3 | 2.508 | 6 | 32.5 |
234 | Angle | L100*60*8 | 6082-T6 | YH-HZ-JL100*60*8 | 3.314 | 6 | 89 |
235 | Angle | L100*65*6 | 6082-T6 | YH-JL100*65*6 | 2.601 | 6 | 134 |
236 | Angle | L100*75*10 | 6082-T6 | YH5110 | 4.543 | 6 | 75 |
237 | Angle | L100*76*6 | 6082-T6 | YH-HZ-JL100*76*6 | 2.781 | 6 | 18.5 |
238 | Angle | L100*100*6 | 6082-T6 | YH-HZ-JL100*100*6 | 3.172 | 6 | 103 |
239 | Angle | L100*100*10 | 6082-T6 | YH-HZ-JL100*100*10 | 5.174 | 6 | 92 |
240 | Angle | L120*50*4 | 6082-T6 | YH-HZ-JL120*50*4 | 1.815 | 6 | 50 |
241 | Angle | L120*50*8 | 6082-T6 | YH-HZ-JL120*50*8 | 3.527 | 6 | 19 |
242 | Angle | L120*80*8 | 6082-T6 | YH-HZ-JL120*80*8 | 4.18 | 6 | 84 |
243 | Angle | L125*50*6 | 6082-T6 | YH5111 | 2.763 | 6 | 191 |
244 | Angle | L140*80*7 | 6082-T6 | YH-HZ-JL140*80*7 | 4.062 | 6 | 41.5 |
